Skyworth Tv 55 Inch 55G3A 4K Ultra HD Smart TV
Skyworth Tv 55 Inch 4K Ultra HD Smart TV Prices in Kenya is Ksh 51,500/= at Patabay Kenya.
Skyworth Tv 55 Inch specs and price in Kenya
| Display Size | 55 Inches |
| Brand | Skyworth |
| Price In Kenya | KSh 51,500 |
| Resolution | 4K |
| Type | Smart |
| Model Year | 2020 |
| Hardware Interface | USB |
| Display Technology | HDR |
| Remote Control | Yes |
| Wireless Connectivity | Yes, Wi-Fi |
| USB Ports | Yes |
| Power Source | AC |
| Voltage Requirement | —- |
| Frequency | —– |
| Warranty | 1 year |
Skyworth Tv Features
| GENERAL |
|---|
| Model | 55E68 |
| Screen Type | Smart LED Television |
| Display Size | 139 cm (55) |
| Display Feature | Full HD |
| Screen Resolution | 1920 x 1080 |
| In the box | Main Unit, AC Cable Length 1.8 m |
| VIDEO |
|---|
| Aspect Ratio | Display Mode: 4:3, Display Mode: 16:9 |
| Dynamic Ratio | Contrast Ratio: 1400 |
| View Angle | 178 Degree |
| Refresh Rate | Clear Motion Rate: 60 Hz |
| Additional | Pixel Pitch: 0.63 x 0.63 mm; Brightness: 350 cd/m square; Response Time: 6.5 ms; Back light Time: 30000 Hours; PAL/SECAM BG/DK/I SECAM L/L; DVB-T, DVB-C, DVB-S, DVB-S2, DVB-CI; Picture Mode: Natural, intensive, movie, PC, user defined, economic; Picture Size: Original, optimal, optimal 16:9, Full zoom, stretch, user defined; Picture Freeze; Backlight Adjust; Auto Format; 4:3 Stretch; 3D Comb-filter; PIP(Single tuner); Noise Reduction: Off/Low/Middle/High; Blue Screen; Input Tuner: 3, Side; , Active Area (H x V): 1209.6 x 680.4 mm |
| AUDIO |
|---|
| Speakers | – |
| Sound Output | 2 x 10 Watts (Amp) |
| Sound Technology | – |
| Additional | Sound Mode: Standard, movie, music, speech, user defined; For personal mode: Treble/Bass/Balance; Surround; NICAM, A2 |
| CONNECTIVITY |
|---|
| HDMI | HDMI: 3 (Bottom); HDMI Input: 480i/480p/720p/1080i (60 Hz) (Video Format), 576i/576p/720p/1080i (50 Hz) (Video Format), 1080P 24 Hz/25 Hz/30 Hz/50 Hz/60 Hz (Video Format), VGA (640 x 480) (PC Format), S-VGA (800 x 600) (PC Format), XGA (1024 x 768) (PC Format), W-XGA (1280 x 768) (PC Format), W-XGA (1360 x 768) (PC Format), S-XGA (1280 x 1024) (PC Format); CEC |
| USB | USB: 2 (Side); USB File System: FAT16, FAT32, NTFS |
| Composite Video Input | PAL 50 Hz/60 Hz, SECAM, NTSC 3.58, NTSC4.43 |
| Component Video Input | – |
| Audio Out | Digital Audio Output (Coaxial and Optical): 1 coaxial (bottom), 1 optical (side) |
| Headphone Out | Earphone: 1 (Bottom) |
| Other Connections | Antenna Input port: 2 (1 air plus 1 Cable) 1 for both, analogue and digital, true for cable and air; Type of Antenna Input Port: IEC169-2 Male, Female; AC Plug Type VDE/2 pins; Software Update: By USB, By Internet, Internet Auto search; PVR: By External USB or HDD; Terminal Direction: Side and Bottom; Full Scart: 1, Side; Bottom; CI Slot: 2, Side; Video Output: 1, Side (Scart); For front back stand: White, Operation Keys/Touch sensor: 7 Keys/Yes; Power on/Standby (Green/Red) |
| INTERNET & APPS |
|---|
| Ethernet | LAN: 1 (Rear) |
| WiFi | – |
| Applications | – |
| Additional | FLOF/TOP; Memory Page: 1000; Teletext Level: 2.5; Subtitle; EPG; Channel list; Favourite Channel List; Channel Editor; Sleep Timer; On/Off timer; Channel Swap timer; Time Shift |
| PLAYBACK FORMATS |
|---|
| Video Playback Formats | – |
| Audio Playback Formats | – |
| Picture Playback Formats | – |
| Additional | Character Language: Western Europe; Parent Control (Child Lock); OSD Language: D, GB, F, E; I, TR, S, P, RUS, GR, PL, CZ, H, NL |
| POWER |
|---|
| Power Supply | 100 – 240 V AC (-20%, +10%) |
| Power Consumption | Standby Power Consumption: Less than 0.5 Watts |
| DIMENSIONS & WEIGHT |
|---|
| W x H x D (Without Stand) | – |
| W x H x D (With Stand) | 1236.6 x 716.5 x 14.9 mm |
| Weight with Stand | – |
| Weight without Stand | – |